How do the entries compare?
The same columns for all 12 entities. Depth counts named lawyers × 2 plus jurisdictions plus registers; the seven marks are the verification checks in the order they are listed on the method page.
| Entity | Type | Jurisdictions | Depth | Verified | Checks |
|---|---|---|---|---|---|
| Global Citizenship Lawyers | Law firm | Portugal · Greece · St Kitts & Nevis · Malta · Dominica | 22 | 5/7 | ✓·✓✓✓·✓ |
| Henley & Partners | Advisory | St Kitts & Nevis · Dominica · Malta · Portugal · Greece | 6 | 0/7 | ······· |
| Harvey Law Group | Law firm | St Kitts & Nevis · Dominica · Greece · Portugal | 5 | 0/7 | ······· |
| Fragomen | Law firm | Portugal · Greece · Malta | 4 | 0/7 | ······· |
| Michael Kyprianou & Co LLC | Law firm | Cyprus · Greece · Malta | 4 | 0/7 | ······· |
| CS Global Partners | Advisory | St Kitts & Nevis · Dominica | 3 | 0/7 | ······· |
| Lexidy Law Boutique | Law firm | Portugal · Greece | 3 | 0/7 | ······· |
| Chrysostomides Advocates & Legal Consultants | Law firm | Cyprus | 2 | 0/7 | ······· |
| CSB Group | Advisory | Malta | 2 | 0/7 | ······· |
| ECIJA | Law firm | Portugal | 2 | 0/7 | ······· |
| Elias Neocleous & Co LLC | Law firm | Cyprus | 2 | 0/7 | ······· |
| Papilio Services | Advisory | Malta | 2 | 0/7 | ······· |
A row highlighted in the table is the publisher's own entry. It is scored by the same function as the rest.